![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain Name | TLD | Pricing | Sale Venue |
.COM TLDs |
|||
| 4WheelDeals.com | .com | $700 - $899 BIN | Afternic Link |
| ADealOnline.com | .com | $75 min bid | Afternic Link |
| AFreeAds.com | .com | $99 BIN | on afternic |
| Americana-Folkart.com | .com | $75 min | Afternic Link |
| AmericanNewsday.com | .com | $40 | |
| BanksAndBanking.com | .com | $400 Min - $720 BIN | Afternic Link |
| BestGreenCompanies.com | .com | $200 Min - $399 BIN | Sedo link |
| BirthstonesOnline.com | .com | $60 Min Bid | Sedo Link |
| Boat-Lovers.com | .com | $55 | |
| BuyGiftCertificatesOnline.com | .com | $125 Min $200 BIN | Afternic Link |
| ByOwnerNC | .com | $60 Min Bid | Sedo Link |
| CampersWarehouse.com | .com | $995 - $1500 BIN | Afternic Link |
| CareerChangeInfo.com | .com | NFS | NFS |
| Classic-Angler.com | .com | $75 Min. | Sedo Link |
| ComeScrew.com | .com | $45 BIN | |
| CosmeticsForums.com | .com | $10 - SALE | |
| CouponLuck.com | .com | $60 Min Bid | Sedo Link |
| DoMaNam.com (with the .info) | .com | TBD | TBD |
| Dorep.com | .com | TBD | TBD |
| EasyHomeStorage.com | .com | $60 Min Bid | Sedo Link |
| ElectronicSentry.com | .com | TBD | TBD |
| ExpertHowToGuides.com | .com | ||
| FileDescription.com | .com | $25 - SALE | |
| FoodCouponsOnline.com | .com | $100 Min. Offer | Sedo Link |
| GraphicsStorage.com | .com | ||
| GreatNewsHealth.com | .com | NFS | NFS |
| GreatWholeFoods.com | .com | NFS | NFS |
| GrowthDomains.com | .com | $500 BIN | on godaddy |
| GulfOilDrilling.com | .com | TBD | TBD |
| HDTV-Made-Easy.com | .com | ||
| HealthCareIndex.com | .com | $500 BIN | on godaddy |
| HomeBusinessIndex.com | .com | $100 BIN | Sedo Link |
| HomeMortgageQuick.com | .com | $60 Min Bin | On Sedo |
| HomeVideoEquipment.com | .com | $200 Min $250 BIN | Afternic Link |
| HungryMouse.com | .com | ||
| Iowa-Classifieds.com | .com | ||
| LastMinuteIndex.com | .com | $75 Min. | Sedo Link |
| LastMinuteShopper.com & .biz | .com | TBD | TBD |
| LivingIndex.com | .com | ||
| MaineBirdHouses.com | .com | ||
| MustangMadness.com | .com | Not for Sale | Not for Sale |
| NameDoodle.com | .com | TBD | TBD |
| NewHomeValue.com | .com | $60 Min Bid | Sedo Link |
| OnlineCoinAuctions.com | .com | $125 Min Bid | Sedo Link |
| OvenChef.com | .com | ||
| PersonalGood.com | .com | ||
| PhotographicBusiness.com | .com | ||
| PixUC.com | .com | TBD | TBD |
| PregnantNews.com | .com | ||
| RainbowPageants.com | .com | NFS | NFS |
| RecipeRobot.com | .com | Sold | Sold |
| RichGamers.com | .com | $60 Min. | Sedo Link |
| RightNowDomains.com | .com | TBD | |
| SaferCribs.com | .com | ||
| SavingsBonus.com | .com | TBD | TBD |
| SilkPoppy.com | .com | TBD | TBD |
| ScrapBookAtHome.com | .com | $60 Min. | on Sedo |
| SpeedySuppers.com | .com | $60 Min. | Sedo Link |
| TexasRVResorts.com | .com | TBD | TBD |
| TheGreenDepot.com | .com | $60 Min. | |
| TodayLook.com | .com | ||
| TodaysGiftsOnline.com | .com | $35 BIN | |
| TrickDomains.com | .com | $99 offer/counter | at godaddy.com |
| Unexe.com | .com | TBD | TBD |
| USAEnglishBulldog.com | .com | ||
| USAGround.com | .com | ||
| USAvs | .com | $150 - $200 BIN | Sedo Link |
| WestCoastGrill.com | .com | $900 - 1200 BIN | Afternic Link |
| WorldWebIndex.com | .com | $60 Min. Bid | Sedo Link |
| Xpun.com | .com | TBD | TBD |
.IM TLDs |
|||
| axe.im | .im | TBD name.com | TBD |
| flooring.im | .im | TBD name.com | TBD |
| hats.im | .im | TBD name.com | TBD |
.IN TLDs |
|||
| PUREENERGY.IN | .in | ||
.INFO TLDs |
|||
| 2WheelCarts.info | .info | Avail. Soon | Avail. Soon |
| 3dProductions.info | .info | TBD | TBD |
| AcapulcoTravel.info | .info | $500 - $650 BIN | Afternic Link |
| ActiveRetirement.info | .info | $250 $300 BIN | Afternic Link |
| AmericanLife.info | .info | $2300 - $2900 BIN | Afternic Link |
| AnniversaryFlowers.info | .info | TBD | TBD |
| AntiqueRepair.info | .info | $999 - $1300 BIN | Afternic |
| AudioBookDownload.info | .info | $35 | |
| BabyCribRecall.info | .info | $35 | |
| BackWoods.info | .info | BIN or Offer | Afternic Link |
| BarbecueGrill.info | .info | NFS | Evaluating |
| BargainsOnline.info | .info | TBD | TBD |
| BathroomWallpaper.info | .info | ||
| BBQfish.info | .info | ||
| BeginnerInvesting.info | .info | TBD | TBD |
| BillOrganizer.info | .info | $95 | |
| BoatKits.info | .info | ||
| BoiseTravel.info | .info | $35 | |
| BondFund.info | .info | ||
| BondQuotes.info | .info | ||
| BondReport.info | .info | ||
| BrownsvilleTravel.info | .info | $35 | |
| BuyChocolate.info | .info | Available 4/6/2010 | |
| CambridgeTravel.info | .info | $55 | |
| CardCraft.info | .info | $35 | |
| CardCrafts.info | .info | $35 | |
| CardExpert.info | .info | $300 - $600 BIN | Afternic Link |
| CarnivalGlass.info | .info | ||
| CharlestonTravel.info | .info | $35 | |
| CharlotteTravel.info | .info | $120 - $180 BIN | Sedo Link |
| CheapDrapes.info | .info | ||
| ChefEquipment.info | .info | ||
| ChefsEquipment.info | .info | ||
| Cleavers.info | .info | $75 - $150 BIN | Afternic Link |
| CollectingStamps.info | .info | NFS | |
| ColorPhoto.info | .info | $240 - $295 BIN | Afternic Link |
| ComputerGamers.info | .info | TBD | TBD |
| ComputingClouds.info | .info | TBD | TBD |
| CookieExchange.info | .info | ||
| CookieGift.info | .info | ||
| CopenhagenFlights.info | .info | TBD | TBD |
| CribRecall.info | .info | ||
| CrimeBooks.info | .info | $75 Min. | Afternic Link |
| CustersLastStand.info | .info | ||
| DataCards.info | .info | Make Offer | Link on Site |
| DesignerBlinds.info | .info | ||
| DomainGold.info | .info | ||
| DrugReport.info | .info | ||
| DublinFlights.info | .info | TBD | TBD |
| EarSurgery.info | .info | ||
| EducationalPrograms.info | .info | ||
| FilteredWater.info | .info | ||
| FinancialCareers.info | .info | ||
| FluorescentLights.info | .info | ||
| FoodBlogs.info | .info | ||
| FreeportTravel.info | .info | ||
| FrenchPastry.info | .info | ||
| FruitPie.info | .info | ||
| FruitPies.info | .info | ||
| GameNetworks.info | .info | ||
| GettysburgTravel.info | .info | ||
| GiftCookies.info | .info | ||
| GiftsAndFlowers.info | .info | ||
| GlassCollecting.info | .info | $75 Min. - $100 BIN | Afternic Link |
| GoldBullionSales.info | .info | ||
| GoodCheapWines.info | .info | Available 4/7/10 | |
| GoRio.info | .info | ||
| GreatDining.info | .info | ||
| GreekCooking.info | .info | ||
| GreenvilleTravel.info | .info | ||
| HMOPlans.info | .info | $60 Min. Bid | Sedo Link |
| HomeNurses.info | .info | $60 fixed price | on Sedo |
| HomePhotography.info | .info | $60 Min Bid | on Sedo |
| HomeVideoEquipment.info | .info | TBD | TBD |
| Hybridatteries.info | .info | ||
| HybridBattery.info | .info | ||
| InkSupplies.info | .info | $275 Min. | Afternic Link |
| InsureCars.info | .info | $600 Min $750 BIN | Afternic Link |
| InvestmentReport.info | .info | ||
| IrrigationSupplies.info | .info | ||
| Irritating.info | .info | ||
| JacksonvilleTravel.info | .info | $100 - $130 BIN | Afternic Link |
| JerusalemFlights.info | .info | TBD | TBD |
| JohnsonFamilyTree.info | .info | $345 BIN | |
| k8e.info | .info | ||
| KansasCiityTravel.info | .info | ||
| KillingBugs.info | .info | ||
| KitchenGlass.info | .info | $75 Min. - $100 BIN | Afternic Link |
| KitchenStyles.info | .info | ||
| KnitGloves.info | .info | ||
| LastMinuteShopper.info | .info | TBD | TBD |
| LastSecond.info | .info | $85 BIN | Sedo Link |
| LendingSource.info | .info | TBD | TBD |
| LineDancers.info | .info | Avail. 3/25 | |
| LouisvilleTravel.info | .info | ||
| LowAPRcredit.info | .info | TBD | TBD |
| MapGPS.info | .info | ||
| MarineAnimals.info | .info | TBD | TBD |
| MaternityPants.info | .info | $149 | Godaddy |
| MazatlanTravel.info | .info | ||
| McAllenTravel.info | .info | ||
| MedicalProblems.info | .info | ||
| MetalShed.info | .info | TBD | TBD |
| MineralCollecting.info | .info | ||
| MobileTravel.info | .info | ||
| MunichTravel.info | .info | ||
| NursingService.info | .info | ||
| NursingServices.info | .info | ||
| OklahomaCityTravel.info | .info | ||
| OsloFlights.info | .info | TBD | TBD |
| PartyRecipes.info | .info | $190 BIN | Sedo Link |
| PersonalLiability.info | .info | ||
| PhoneBattery.info | .info | ||
| PhoneListing.info | .info | ||
| PhonePrograms.info | .info | ||
| PhoneWallpaper.info | .info | ||
| PhoneWallpapers.info | .info | ||
| PhotoPublishing.info | .info | ||
| PortableTools.info | .info | ||
| PuzzlesAndGames.info | .info | ||
| RaleighTravel.info | .info | ||
| RapidCityTravel.info | .info | ||
| RealUFO.info | .info | ||
| RealUFOs.info | .info | ||
| RenoTravel.info | .info | ||
| RepairServices.info | .info | TBD | TBD |
| RioClubs.info | .info | ||
| RioDining.info | .info | ||
| RioTrips.info | .info | ||
| RiskAutoInsurance.info | .info | TBD | TBD |
| RiskManagementClasses.info | .info | TBD | TBD |
| RoundBeds.info | .info | NFS | Avail 4/9/10 |
| RunwayFashions.info | .info | ||
| RunwayModel.info | .info | ||
| RunwayModels.info | .info | ||
| SafeCrib.info | .info | ||
| SafeCribs.info | .info | ||
| SaferCribs.info | .info | ||
| SavannahTravel.info | .info | ||
| ScottsdaleTravel.info | .info | ||
| ScrapAluminum.info | .info | ||
| SolarExperts.info | .info | TBD | TBD |
| SongPublishing.info | .info | ||
| SpokaneTravel.info | .info | ||
| StAndrewsTravel.info | .info | ||
| SterileGloves.info | .info | ||
| StillPhotography.info | .info | ||
| StockholmFlights.info | .info | TBD | TBD |
| StockPortal.info | .info | TBD | TBD |
| StormDoor.info | .info | $150 - 200 | Afternic Link |
| StPaulTravel.info | .info | ||
| SwimwearModels.info | .info | $55 | |
| SwimwearModels.info | .info | $55 | |
| TampaTravel.info | .info | ||
| TexasTwoStep.info | .info | Avail. 3/25 | |
| TheTopTen.info | .info | $45 | |
| TireDealer.info | .info | $100 - $170 BIN | Afternic Link |
| TourGolf.info | .info | ||
| ToyCollector.info | .info | ||
| TuitionLoan.info | .info | ||
| TuscanCooking.info | .info | ||
| UnitedStatesTravelGuide.info | .info | ||
| USAcamping.info | .info | $150 BIN | |
| USAcoins.info | .info | ||
| USAgolf.info | .info | $150 BIN | Sedo Link |
| Usedpaperback.info | .info | $45 | |
| USIN.info | .info | TBD | TBD |
| USrail.info | .info | ||
| VideoPublishing.info | .info | $55 | |
| WindFarming.info | .info | TBD | TBD |
| WholeGrainBread.info | .info | ||
| WholesaleCatalog.info | .info | ||
| WholeWheatBread.info | .info | ||
| WomensOuterwear.info | .info | ||
| Woodchucks.info | .info | ||
| WoodenShips.info | .info | ||
| WoodProjects.info | .info | ||
| WoodSiding.info | .info | ||
| WoolCarpet.info | .info | ||
OTHER TLDs |
|||
| Charg.es | .es | Offer | Sedo |
| Oldi.es | .es | Offer | Sedo |
| NorthHighSchool.net | .net | ||
| VideoAndMusic.net | .net | ||
| AirlineReservations.us | .us | TBD | TBD |
| HomeNursing.us | .us | $75 / $60 Min | on Sedo |
Web Sites |
|||
| BathtubCleaners.com | .com | Not For Sale | |
| BusinessComputerUser.com | .com | $60 Min Bid | Sedo Link |
| CaliforniaWineNews.com | .com | Not For Sale | |
| EarDrops.com | .com | Make Offer | Dom. Int'l Link |
| FoodFreeway.com | .com | Not For Sale | |
| ForumTopping.com | .com | Not For Sale | |
| RGVParkNews.com | .com | Not For Sale | |
| ArtisanBread.info | .info | Not For Sale | |
| BullionDealer.info | .info | $1200 -$1500 BIN | Afternic Link |
| BirdSeeds.info | .info | Not For Sale | |
| ClipArtFree.info | .info | Not For Sale | |
| CraftSales.info | .info | Not For Sale | |
| InfoDomainNames.info | .info | $60 Min. | Sedo Link |
| PaintSprayer.info | .info | Not For Sale | |
| Passings.info | .info | Not For Sale | |
| WeRV.net | .net | Not For Sale | |
| LobstersOnline.net | .net | Not For Sale | |
| AquariumScreenSavers.org | .org | Not For Sale | |